| Beachfront | Features: | ||
| 514-F E. 7th Avenue North Wildwood, NJ 08260 |
Sleeps 9+ Deck w/ beachfront view |
4 bdrms, 2 baths 3 TVs, 2 VCRs, DVD, MP3, CD |
|
| Many more Amenities | |||
| * Rated: "Finest available unit on the Island" | |
| ... by our weekly renters. | |
| Rates/Availability: | We accept personal
checks and |
| Home | Photos | Amenities | Supplies | Bedding | Handicap | Rates | Contract | Map | Directions | Feedback |
| In | - | Out | Amount | Notes | Events | |||||
| - | $950 | A | Off-season weekly rate. | More | ||||||
| - | $Call | A | Off-season monthly rate. | More | ||||||
| - | A | Ask for Mother/Father's day specials. | More | |||||||
| May | 8 | - | May | 15 | $1,350 |
A |
16th Annual East Coast Nationals Car Show | More | ||
| May | 15 | - | May | 21 | $1,350 | A | Pirates Day with Captain Kidd | More | ||
| May | 21 | - | May | 25 | $1,275 |
A |
Memorial Weekend (see next line) | More | ||
| May | 25 | - | May | 29 | $1,000 | A | $400 - Add to Memorial Weekend! | More June | ||
| May | 29 | - | Jun | 5 | $995 | A | American Legion / Sand Motocross | More | ||
| Jun | 5 | - | Jun | 12 | $1,250 | A | Mummers Brigade / VFW Convention | More | ||
| Jun | 12 | - | Jun | 19 | $2,350 | A | Polka by Sea / Italian Festival | More | ||
| Jun | 19 | - | Jun | 26 | $2,550 | A | Boardwalk Craft Show / Beach Soccer | More July | ||
| Jun | 26 | - | Jul | 3 | $2,850 | A | 4th of July Week! - Fireworks | More | ||
| Jul | 3 | - | Jul | 10 | $2,975 | A | Boardwalk Craft Show / BBQ Championship | More | ||
| Jul | 10 | - | Jul | 17 | $2,975 | A | Lighthouse Craft Show / Wrestling | More | ||
| Jul | 17 | - | Jul | 24 | $3,275 | A | Christmas in July / Boogie board race | More | ||
| Jul | 24 | - | Jul | 31 | $3,495 | A | Frisbee Tournament / Boardwalk Craft Show | More Aug | ||
| Jul | 31 | - | Aug | 7 | $3,495 | A | Music Exchange / Boardwalk Craft Show | More | ||
| Aug | 7 | - | Aug | 14 | $2,975 | A | Lighthouse Craft Show / CM Regatta | More | ||
| Aug | 14 | - | Aug | 21 | $2,875 | A | Sports Cards / Mummers | More | ||
| Aug | 21 | - | Aug | 28 | $2,575 | A | Hobie Cats / Monster Truck Race | More Sept | ||
| Aug | 28 | - | Sep | 4 | $2,250 | R | This is the extra week of Summer (YEAH!). | More | ||
| Sep | 4 | - | Sep | 8 | $1,400 | A | Labor Day Weekend (ask about the week). | More | ||
| Sep | 8 | - | Sep | 15 | $950 | R | Harley Weekend | More | ||
| Sep | 15 | - | Sep | 22 | $950 | A | Fireman's Weekend. | More | ||
| Sep | 22 | - | Sep | 29 | $2,995 | A | Irish Weekend / Wildwood Car Show | More Oct | ||
| Sep | 29 | - | Oct | 9 | 1,375 | A | Barbershop Quartet / PT Owner Club | More | ||
| Oct | 9 | - | Oct | 16 | 1,250 | A | Soccer Tournament / Fishing Tournament | More | ||
| Oct | 16 | - | Oct | 23 | 1,150 | A | Lighthouse Challenge / Fishing Tournament | More | ||
| Oct | 23 | - | Oct | 29 | 1,150 | A | Casters Tournament / Halloween Parade | More Nov | ||
| Oct | 29 | - | Nov | 6 | 950 | A | Halloween / Skating Party | More | ||
| Nov | 6 | - | Nov | 13 | 950 | A | More | |||
| Nov | 13 | - | Nov | 20 | 1,150 | A | Thanksgiving. | More | ||
| Nov | 20 | - | Nov | 27 | 950 | A | More Dec | |||
| Nov | 27 | - | Dec | 4 | 950 | A | NW An. Christmas Party / Pearl Harbor Mem. | More | ||
| Dec | 4 | - | Dec | 11 | 950 | A | Elks Hoop Shoot | More | ||
| Dec | 11 | - | Dec | 18 | 950 | A | More | |||
| Dec | 18 | - | Dec | 25 | 1,150 | A | Christmas - Call for other dates | More | ||
| Dec | 25 | - | Jan | 1 | 1,150 | A | New Year's - Call for other dates | More | ||
| - | *** 2010 *** | |||||||||
| - | *** Rate *** | |||||||||
| Jan | 2 | - | Feb | 28 | 750 | A | Any four consecutive nights, you pick them. | |||
| Mar | 1 | - | May | 17 | 950 | A | Per week (except holidays). | |||
| Nov | - | Apr | 1,150 | A | Per month. | |||||
| Mar | 1 | - | Mar | 31 | 3,000 | A | ||||
| Apr | 1 | - | Apr | 30 | 3,250 | A | ||||
| May | 1 | - | May | 23 | 4,450 | A | ||||
| Nov | - | Feb | 1,150 | A | Holidays. | |||||
| May | 15 | - | Sep | 30 | $Call | A | Season rate. | |||
Disclaimer:
We reserve the right change change any of the following, but not limited to,
without any prior notice:
a) Amount (rate)
b) Date ranges
c) Check-in time
d) Check-out time