| Beachfront II | Features: | ||
| 508-B E. 7th Avenue North Wildwood, NJ 08260 |
Sleeps
9+ Deck w/ Beach/Ocean view |
3 bdrms, 2 baths, loft TVs, VCR, DVD, MP3, CD |
|
| Many more Amenities | |||
| * Magnificent accommodations! | |
| ... by our weekly renters. | |
| Rates/Availability: | We accept personal
checks and |
| Home | Photos | Amenities | Supplies | Bedding | Handicap | Rates | Contract | Map | Directions | Feedback |
Rates: ( Summer 2006 - Fall 2006) A=Available,
H=On
Hold, R=Reserved
| In | - | Out | Amount | Notes | Events | |||||
| May | 26 | - | R | ** RESERVED ** | More | |||||
| - | Sep | 2 | R | ** RESERVED ** | More Sept | |||||
| Aug | 26 | - | Sep | 2 | $1,750 | A | Hobie Cats / Monster Truck Race | More Sept | ||
| Sep | 2 | - | Sep | 9 | $1,650 | A | Labor Day Week. | More | ||
| Sep | 9 | - | Sep | 12 | $1,350 | A | Harley Weekend. | More | ||
| Sep | 13 | - | Sep | 19 | $1,450 | R | Fireman's Weekend. | More | ||
| Sep | 20 | - | Sep | 26 | $2,500 | A | Irish Weekend / Wildwood Car Show | More | ||
| Sep | 27 | - | Oct | 7 | $950 | A | Barbershop Quartet / PT Owner Clb | More Oct | ||
| Oct | 7 | - | Oct | 14 | 1,000 | A | Soccer Tournament / Fishing Tournament | More | ||
| Oct | 14 | - | Oct | 21 | 900 | A | Lighthouse Challenge / Fishing Tournament | More | ||
| Oct | 21 | - | Oct | 28 | 800 | A | Casters Tournament / Halloween Parade | More | ||
| Oct | 28 | - | Nov | 4 | 900 | A | Halloween / Skating Party | More Nov | ||
| Nov | 4 | - | Nov | 11 | 800 | A | More | |||
| Nov | 11 | - | Nov | 18 | 800 | A | More | |||
| Nov | 18 | - | Nov | 25 | 1,000 | A | Thanksgiving. | More | ||
| Nov | 25 | - | Dec | 2 | 800 | A | More Dec | |||
| Dec | 2 | - | Dec | 9 | 800 | A | NW An. Christmas Party / Pearl Harbor Mem. | More | ||
| Dec | 9 | - | Dec | 16 | 800 | A | Elks Hoop Shoot | More | ||
| Dec | 16 | - | Dec | 23 | 800 | A | More | |||
| Dec | 23 | - | Dec | 30 | 1,000 | A | Christmas - Call for other dates | More | ||
| Dec | 30 | - | Jan | 6 | 1,000 | A | New Year's - Call for other dates | More | ||
| - | $850 | A | Off-season weekly rate. | More | ||||||
| - | $Call | A | Off-season monthly rate. | More | ||||||
| - | A | Ask for Mother/Father's day specials. | More | |||||||
| May | 26 | - | May | 30 | $900 | R | Memorial Weekend | More | ||
| May | 30 | - | Jun | 3 | $900 | R | Add to Memorial Weekend for only $400! | More June | ||
| Jun | 3 | - | Jun | 10 | $1,250 | R | American Legion / Sand Motocross | More | ||
| Jun | 10 | - | Jun | 17 | $1,350 | R | Mummers Brigade / VFW Convention | More | ||
| Jun | 17 | - | Jun | 24 | 1,550 | R | Polka by Sea / Italian Festival | More | ||
| Jun | 24 | - | Jul | 1 | $1,850 | R | Boardwalk Craft Show / Beach Soccer | More July | ||
| Jul | 1 | - | Jul | 8 | $2,050 | R | 4th of July Week! - Fireworks | More | ||
| Jul | 8 | - | Jul | 15 | $2,250 | R | Boardwalk Craft Show / BBQ Championship | More | ||
| Jul | 15 | - | Jul | 22 | $2,250 | R | Lighthouse Craft Show / Wrestling | More | ||
| Jul | 22 | - | Jul | 29 | $2,550 | R | Christmas in July / Boogie board race | More | ||
| Jul | 29 | - | Aug | 5 | $2,550 | R | Frisbee Tournament / Boardwalk Craft Show | More Aug | ||
| Aug | 5 | - | Aug | 12 | $2,550 | R | Music Exchange / Boardwalk Craft Show | More | ||
| Aug | 12 | - | Aug | 19 | $2,250 | R | Lighthouse Craft Show / CM Regatta | More | ||
| Aug | 19 | - | Aug | 26 | $1,950 | R | Sports Cards / Mummers | More | ||
| - | *** 2007 *** | |||||||||
| - | *** Rate *** | |||||||||
| Jan | 6 | - | Feb | 28 | 450 | A | Any four consecutive nights, you pick them. | |||
| Mar | 1 | - | May | 24 | 800 | A | Per week (except holidays). | |||
| Nov | - | Apr | 1,000 | A | Per month. | |||||
| Mar | 1 | - | Mar | 31 | 1,000 | A | ||||
| Apr | 1 | - | Apr | 30 | 1,000 | A | ||||
| May | 1 | - | May | 24 | 1,250 | A | ||||
| Nov | - | Feb | 900 | A | Holidays. | |||||
| May | 15 | - | Sep | 30 | $Call | X | Season rate. | |||
Disclaimer:
We reserve the right change change any of the following, but not limited to,
without any prior notice:
a) Amount (rate)
b) Date ranges
c) Check-in time
d) Check-out time