| Starfish | Features: | ||
| 417-B E. 7th Avenue North Wildwood, NJ 08260 |
Sleeps
7+ 1 block from the beach! |
3
bdrms, 2 baths 2 TVs, VCR, DVD |
|
| Many more Amenities | Air conditioned | ||
| * Beautiful Affordable Weekly! | * Great Summer Fun! |
| Newly renovated | |
| Rates/Availability: | We accept personal
checks and |
| Home | Photos | Amenities | Supplies | Bedding | Handicap | Rates | Contract | Map | Directions | Feedback |
| In | - | Out | Amount | Notes | Events | |||
| - | not avail. | Off-season weekly rate. | More | |||||
| - | not avail. | Off-season monthly rate. | More | |||||
| Jul | 2 | - | Jul | 9 | reserved | 4th of July Week! - Fireworks | More | |
| Jul | 9 | - | Jul | 16 | reserved | Boardwalk Craft Show / BBQ Championship | More | |
| Jul | 16 | - | Jul | 23 | $1,450 | Lighthouse Craft Show / Wrestling | More | |
| Jul | 23 | - | Jul | 30 | $1,450 | Christmas in July / Boogie board race | More | |
| Jul | 30 | - | Aug | 6 | $1,450 | Frisbee Tournament / Boardwalk Craft Show | More Aug | |
| Aug | 6 | - | Aug | 13 | $1,450 | Music Exchange / Boardwalk Craft Show | More | |
| Aug | 13 | - | Aug | 20 | $1,450 | Lighthouse Craft Show / CM Regatta | More | |
| Aug | 20 | - | Aug | 27 | $1,450 | Sports Cards / Mummers | More | |
| Aug | 27 | - | Sep | 3 | $950 | Hobie Cats / Monster Truck Race | More Sept | |
| Sep | 3 | - | Sep | 10 | $950 | Labor Day Week. | More | |
| Sep | 10 | - | Sep | 13 | $650 | Harley Weekend. | More | |
| Sep | 14 | - | Sep | 20 | $750 | Fireman's Weekend. | More | |
| Sep | 21 | - | Sep | 27 | $1,750 | Irish Weekend / Wildwood Car Show | More | |
| Sep | 28 | - | Oct | 8 | $950 | Barbershop Quartet / PT Owner Clb | More Oct | |
| Oct | 8 | - | Oct | 15 | 650 | Soccer Tournament / Fishing Tournament | More | |
| Oct | 15 | - | Oct | 22 | 650 | Lighthouse Challenge / Fishing Tournament | More | |
| Oct | 22 | - | Oct | 29 | 650 | Casters Tournament / Halloween Parade | More | |
| Oct | 29 | - | Nov | 5 | 750 | Halloween / Skating Party | More Nov | |
| Nov | 5 | - | Nov | 12 | not avail. | More | ||
| Nov | 12 | - | Nov | 19 | not avail. | More | ||
| Nov | 19 | - | Nov | 26 | not avail. | Thanksgiving. | More | |
| Nov | 26 | - | Dec | 3 | not avail. | More Dec | ||
| Dec | 3 | - | Dec | 10 | not avail. | NW An. Christmas Party / Pearl Harbor Mem. | More | |
| Dec | 10 | - | Dec | 17 | not avail. | Elks Hoop Shoot | More | |
| Dec | 17 | - | Dec | 24 | not avail. | More | ||
| Dec | 24 | - | Dec | 31 | not avail. | Christmas - Call for other dates | More | |
| Dec | 31 | - | Jan | 6 | not avail. | New Year's - Call for other dates | More | |
| - | *** 2006 *** | |||||||
| - | *** Rate *** | |||||||
| Jan | 6 | - | Feb | 28 | not avail. | Any four consecutive nights, you pick them. | ||
| Mar | 1 | - | May | 27 | not avail. | Per week (except holidays). | ||
| Nov | - | Apr | not avail. | Per month. | ||||
| Mar | 1 | - | Mar | 31 | not avail. | |||
| Apr | 1 | - | Apr | 30 | not avail. | |||
| May | 1 | - | May | 29 | 1,250 | |||
| Nov | - | Feb | not avail. | Holidays. | ||||
| May | 15 | - | Sep | 30 | $Call | Season rate. | ||
Disclaimer:
We reserve the right change change any of the following, but not limited to,
without any prior notice:
a) Amount (rate)
b) Date ranges
c) Check-in time
d) Check-out time