| Sand Dollar | Features: | ||
| 417-A E. 7th Avenue North Wildwood, NJ 08260 |
Sleeps 4 Efficiency w/kitchen |
1 bdrm, 1 bath TV, VCR |
|
| Many more Amenities | Air conditioned | ||
| * Clean-comfortable accommodations! | * Newly renovated |
| Our Economy unit. |
| Rates/Availability: | We accept personal
checks and |
| Home | Photos | Amenities | Supplies | Bedding | Handicap | Rates | Contract | Map | Directions | Feedback |
| In | - | Out | Amount | Notes | |||
| May | 30 | - | Jun | 6 | 850 | Memorial Week. (8 Nights!) | |
| Jun | 6 | - | Jun | 13 | 450 | ||
| Jun | 13 | - | Jun | 20 | 450 | ||
| Jun | 20 | - | Jun | 27 | 750 | ||
| Jun | 27 | - | Jul | 4 | 950 | ||
| Jul | 4 | - | Jul | 11 | 950 | 4th of July Week. | |
| Jul | 11 | - | Jul | 18 | reserved | ||
| Jul | 18 | - | Jul | 25 | reserved | ||
| Jul | 25 | - | Aug | 1 | reserved | ||
| Aug | 1 | - | Aug | 8 | 950 | ||
| Aug | 8 | - | Aug | 15 | 950 | ||
| Aug | 15 | - | Aug | 22 | 950 | ||
| Aug | 22 | - | Aug | 29 | 750 | ||
| Aug | 29 | - | Sep | 5 | 650 | ||
| Sep | 5 | - | Sep | 12 | 650 | Labor Day Week. | |
| Sep | 12 | - | Sep | 14 | 450 | Harley Weekend. | |
| Sep | 15 | - | Sep | 21 | 650 | Fireman's Weekend. | |
| Sep | 22 | - | Sep | 28 | 950 | Irish Weekend. | |
| Sep | 29 | - | Oct | 10 | 800 | 11 days (call if you need less) | |
| Oct | 10 | - | Oct | 17 | 500 | ||
| Oct | 17 | - | Oct | 24 | 500 | ||
| Oct | 24 | - | Oct | 31 | 500 | ||
| Oct | 31 | - | Nov | 7 | 500 | Halloween. | |
| Nov | 7 | - | Nov | 14 | n/a | ||
| Nov | 14 | - | Nov | 21 | n/a | ||
| Nov | 21 | - | Nov | 28 | n/a | Thanksgiving. | |
| Nov | 28 | - | Dec | 5 | n/a | ||
| Dec | 5 | - | Dec | 12 | n/a | ||
| Dec | 12 | - | Dec | 19 | n/a | ||
| Dec | 19 | - | Dec | 26 | n/a | Christmas. | |
| Dec | 26 | - | Jan | 2 | n/a | New Years Week. | |
| Nov | - | Feb | n/a | Any four consecutive nights, you pick them. | |||
| Nov | - | Feb | n/a | Per week (except holidays). | |||
| Nov | - | Feb | n/a | Per month. | |||
| Mar | 1 | - | Mar | 31 | 1,100 | ||
| Apr | 1 | - | Apr | 30 | 1,250 | ||
| May | 1 | - | May | 29 | 1,550 | ||
| Nov | - | Feb | 500 | Holidays. | |||
| May | 15 | - | Sep | 30 | 15,000 | Season rate. | |
| May | 2 | - | May | 9 | 500 | ||
| May | 9 | - | May | 16 | 500 | ||
| May | 16 | - | May | 23 | 500 | ||
| May | 23 | - | May | 30 | 500 | ||
Disclaimer:
We reserve the right change change any of the following, but not limited to,
without any prior notice:
a) Amount (rate)
b) Date ranges
c) Check-in time
d) Check-out time