| Coral Reef | Features: | ||
| 513-203 E. 7th Avenue North Wildwood, NJ 08260 |
Sleeps 6 Efficiency w/ kitchen |
1 bdrm, 1 bath TV, VCR, DVD, MP3, CD |
|
| Many more Amenities | Air conditioned | ||
| * Clean-comfortable accommodations! | * Newly updated |
| ... Cute beachfront property. | |
| Efficiency w/kitchen: | |
| *** SCROLL DOWN FOR RATES/AVAILABILITY *** | |
| Home | Photos | Amenities | Supplies | Bedding | Handicap | Rates | Contract | Map | Directions | Feedback |
|
![]() |
| Beachfront View from outside the unit! | Beachfront pool w/ kiddie pool section. |
Rates: 2009
A=Available,
H=On
Hold, R=Reserved, X=Not Available
| In | - | Out | Amount | Notes | Events | |||||
| - | $400 | A | Off-season weekly rate. | More | ||||||
| - | $Call | A | Off-season monthly rate. | More | ||||||
| - | A | Ask for Mother/Father's day specials. | More | |||||||
| May | 9 | - | May | 16 | $400 |
A |
16th Annual East Coast Nationals Car Show | More | ||
| May | 16 | - | May | 23 | $400 | A | Pirates Day with Captain Kidd | More | ||
| May | 23 | - | May | 26 | $600 |
A |
Memorial Weekend | More | ||
| May | 26 | - | May | 30 | $550 | A | Add to Memorial Weekend for only $300! | More June | ||
| May | 30 | - | Jun | 6 | $495 | A | American Legion / Sand Motocross | More | ||
| Jun | 6 | - | Jun | 13 | $495 | A | Mummers Brigade / VFW Convention | More | ||
| Jun | 13 | - | Jun | 20 | $750 | A | Polka by Sea / Italian Festival | More | ||
| Jun | 20 | - | Jun | 27 | $1,050 | A | Boardwalk Craft Show / Beach Soccer | More July | ||
| Jun | 27 | - | Jul | 4 | $1,250 | A | 4th of July Week! - Fireworks | More | ||
| Jul | 4 | - | Jul | 11 | $1,295 | A | Boardwalk Craft Show / BBQ Championship | More | ||
| Jul | 11 | - | Jul | 18 | $1,295 | A | Lighthouse Craft Show / Wrestling | More | ||
| Jul | 18 | - | Jul | 25 | $1,375 | A | Christmas in July / Boogie board race | More | ||
| Jul | 25 | - | Aug | 1 | $1,450 | A | Frisbee Tournament / Boardwalk Craft Show | More Aug | ||
| Aug | 1 | - | Aug | 8 | $1,450 | A | Music Exchange / Boardwalk Craft Show | More | ||
| Aug | 8 | - | Aug | 15 | $1,375 | A | Lighthouse Craft Show / CM Regatta | More | ||
| Aug | 15 | - | Aug | 22 | $1,295 | A | Sports Cards / Mummers | More | ||
| Aug | 22 | - | Aug | 29 | $1,150 | A | Hobie Cats / Monster Truck Race | More Sept | ||
| Aug | 29 | - | Sep | 5 | $1,150 | A | The extra week of Summer this year (YEAH!) | More | ||
| Sep | 5 | - | Sep | 9 | $650 | A | Labor Day Weekend. | More | ||
| Sep | 9 | - | Sep | 16 | $550 | A | Harley Weekend. | More | ||
| Sep | 16 | - | Sep | 23 | $650 | A | Fireman's Weekend. | More | ||
| Sep | 23 | - | Sep | 30 | $1,000 | A | Irish Weekend / Wildwood Car Show | More Oct | ||
| Sep | 30 | - | Oct | 10 | 750 | A | Barbershop Quartet / PT Owner Club | More | ||
| Oct | 10 | - | Oct | 17 | 750 | A | Soccer Tournament / Fishing Tournament | More | ||
| Oct | 17 | - | Oct | 24 | 650 | A | Lighthouse Challenge / Fishing Tournament | More | ||
| Oct | 24 | - | Oct | 31 | 500 | A | Casters Tournament / Halloween Parade | More Nov | ||
| Oct | 31 | - | Nov | 7 | 500 | A | Halloween / Skating Party | More | ||
| Nov | 7 | - | Nov | 14 | 500 | A | More | |||
| Nov | 14 | - | Nov | 21 | 600 | A | Thanksgiving. | More | ||
| Nov | 21 | - | Nov | 28 | 500 | A | More Dec | |||
| Nov | 28 | - | Dec | 5 | 600 | A | NW An. Christmas Party / Pearl Harbor Mem. | More | ||
| Dec | 5 | - | Dec | 12 | 500 | A | Elks Hoop Shoot | More | ||
| Dec | 12 | - | Dec | 19 | 500 | A | More | |||
| Dec | 19 | - | Dec | 26 | 600 | A | Christmas - Call for other dates | More | ||
| Dec | 26 | - | Jan | 2 | 600 | A | New Year's - Call for other dates | More | ||
| - | *** 2008 *** | |||||||||
| - | *** Rate *** | |||||||||
| Jan | 2 | - | Feb | 28 | 450 | A | Any four consecutive nights, you pick them. | |||
| Mar | 1 | - | May | 17 | 800 | A | Per week (except holidays). | |||
| Nov | - | Apr | 900 | A | Per month. | |||||
| Mar | 1 | - | Mar | 31 | 900 | A | ||||
| Apr | 1 | - | Apr | 30 | 900 | A | ||||
| May | 1 | - | May | 23 | 1,250 | A | ||||
| Nov | - | Feb | 700 | A | Holidays. | |||||
| May | 15 | - | Sep | 30 | $Call | A | Season rate. | |||
Disclaimer:
We reserve the right change change any of the following, but not limited to,
without any prior notice:
a) Amount (rate)
b) Date ranges
c) Check-in time
d) Check-out time