| Coral Reef | Features: | ||
| 513-203 E. 7th Avenue North Wildwood, NJ 08260 |
Sleeps 6 Efficiency w/ kitchen |
1 bdrm, 1 bath TV, VCR, DVD, MP3, CD |
|
| Many more Amenities | Air conditioned | ||
| * Clean-comfortable accommodations! | * Newly updated |
| ... Cute beachfront property. | |
| Efficiency w/kitchen: | |
| *** SCROLL DOWN FOR RATES/AVAILABILITY *** | |
| Home | Photos | Amenities | Supplies | Bedding | Handicap | Rates | Contract | Map | Directions | Feedback |
|
![]() |
| Beachfront View from outside the unit! | Beachfront pool w/ kiddie pool section. |
| In | - | Out | Amount | Notes | Events | |||||
| - | $400 | A | Off-season weekly rate. | More | ||||||
| - | $Call | A | Off-season monthly rate. | More | ||||||
| - | A | Ask for Mother/Father's day specials. | More | |||||||
| May | 17 | - | May | 24 | $500 |
A |
16th Annual East Coast Nationals Car Show | More | ||
| May | 24 | - | May | 29 | $500 | A | Pirates Day with Captain Kidd | More | ||
| May | 29 | - | May | 27 | $700 |
A |
Memorial Weekend | More | ||
| May | 27 | - | May | 31 | $650 | A | Add to Memorial Weekend for only $300! | More June | ||
| May | 31 | - | Jun | 7 | $550 | A | American Legion / Sand Motocross | More | ||
| Jun | 7 | - | Jun | 14 | $550 | A | Mummers Brigade / VFW Convention | More | ||
| Jun | 14 | - | Jun | 21 | $950 | A | Polka by Sea / Italian Festival | More | ||
| Jun | 21 | - | Jun | 28 | $1,050 | A | Boardwalk Craft Show / Beach Soccer | More July | ||
| Jun | 28 | - | Jul | 5 | $1,250 | R | 4th of July Week! - Fireworks | More | ||
| Jul | 5 | - | Jul | 12 | $1,350 | A | Boardwalk Craft Show / BBQ Championship | More | ||
| Jul | 12 | - | Jul | 19 | $1,450 | A | Lighthouse Craft Show / Wrestling | More | ||
| Jul | 19 | - | Jul | 26 | $1,450 | A | Christmas in July / Boogie board race | More | ||
| Jul | 26 | - | Aug | 2 | $1,550 | A | Frisbee Tournament / Boardwalk Craft Show | More Aug | ||
| Aug | 2 | - | Aug | 9 | $1,550 | A | Music Exchange / Boardwalk Craft Show | More | ||
| Aug | 9 | - | Aug | 16 | $1,550 | A | Lighthouse Craft Show / CM Regatta | More | ||
| Aug | 16 | - | Aug | 23 | $1,450 | A | Sports Cards / Mummers | More | ||
| Aug | 23 | - | Aug | 30 | $1,250 | A | Hobie Cats / Monster Truck Race | More Sept | ||
| Aug | 30 | - | Sep | 6 | $1,150 | A | Labor Day Week. | More | ||
| Sep | 6 | - | Sep | 10 | $550 | A | Harley Weekend (Call... overlaps LD Week) | More | ||
| Sep | 10 | - | Sep | 17 | $850 | A | Fireman's Weekend. | More | ||
| Sep | 17 | - | Sep | 24 | $1,000 | R | Irish Weekend / Wildwood Car Show | More | ||
| Sep | 24 | - | Oct | 1 | $750 | A | Barbershop Quartet / PT Owner Clb | More Oct | ||
| Oct | 1 | - | Oct | 11 | 750 | A | Soccer Tournament / Fishing Tournament | More | ||
| Oct | 11 | - | Oct | 18 | 650 | A | Lighthouse Challenge / Fishing Tournament | More | ||
| Oct | 18 | - | Oct | 25 | 550 | A | Casters Tournament / Halloween Parade | More | ||
| Oct | 25 | - | Nov | 1 | 500 | A | Halloween / Skating Party | More Nov | ||
| Nov | 1 | - | Nov | 8 | 500 | A | More | |||
| Nov | 8 | - | Nov | 15 | 500 | A | More | |||
| Nov | 15 | - | Nov | 22 | 600 | A | Thanksgiving. | More | ||
| Nov | 22 | - | Nov | 29 | 500 | A | More Dec | |||
| Nov | 29 | - | Dec | 6 | 600 | A | NW An. Christmas Party / Pearl Harbor Mem. | More | ||
| Dec | 6 | - | Dec | 13 | 500 | A | Elks Hoop Shoot | More | ||
| Dec | 13 | - | Dec | 20 | 500 | A | More | |||
| Dec | 20 | - | Dec | 27 | 600 | A | Christmas - Call for other dates | More | ||
| Dec | 27 | - | Jan | 3 | 600 | A | New Year's - Call for other dates | More | ||
| - | *** 2008 *** | |||||||||
| - | *** Rate *** | |||||||||
| Jan | 3 | - | Feb | 28 | 450 | A | Any four consecutive nights, you pick them. | |||
| Mar | 1 | - | May | 17 | 800 | A | Per week (except holidays). | |||
| Nov | - | Apr | 900 | A | Per month. | |||||
| Mar | 1 | - | Mar | 31 | 900 | A | ||||
| Apr | 1 | - | Apr | 30 | 900 | A | ||||
| May | 1 | - | May | 25 | 1,250 | A | ||||
| Nov | - | Feb | 700 | A | Holidays. | |||||
| May | 15 | - | Sep | 30 | $Call | A | Season rate. | |||
Disclaimer:
We reserve the right change change any of the following, but not limited to,
without any prior notice:
a) Amount (rate)
b) Date ranges
c) Check-in time
d) Check-out time